2017 Plate Programme
The PLATE 2017 Book of Abstracts and the PLATE 2017 Proceedings are now available for download.
We were delighted with the 88 full papers and 10 excellent workshops. Click on the sessions to get an overview of the presentations within in each session including their abstracts (that will fold out when clicked on).
DAY 1: Wednesday November 8th
Wim Crouwel room | IDE Arena | van de Grinten room | Studio 23/24 | Studio 6 | Studio 13 | |
9.00 – 12.30 | PhD event | |||||
12.00 – 13.30 | Conference Registration | |||||
13.30 – 13.40 | OPENING SPEECH | |||||
13.40 – 14.20 | KEYNOTE 1: Kirsi Niinimaki | |||||
14.30 – 15.45 Session 1 | 1.1 Design for product longevity | 1.2 Product lifetime optimization | 1.3 Consumer and cultural perspectives | 1.4 Business opportunities | ||
15.45 – 16.15 | COFFEE BREAK in IDE hall | |||||
16.15 – 17.05 Session 2 | 2.1 Design for product longevity | 2.2 Circular economy and policy | 2.3 Consumer and cultural perspective | 2.4 Business opportunities | ||
17.15 – 18.45 Workshop 1 | Workshop W2 | Workshop W1 | Student Lecture Kyle Wiens | Workshop W4 | Workshop W3 | Workshop W5 |
18.45 – 20.00 | RECEPTION in IDE hall |
DAY 2: Thursday November 9th
Wim Crouwel room | IDE Arena | van de Grinten room | Studio 23/24 | Studio 6 | Studio 13 | |
9.00 – 10.30 Workshop 2 | Workshop W6 | Workshop W10 | Workshop W8 | Workshop W7 | Workshop W9 | |
10.30 – 11.00 | COFFEE BREAK in IDE hall | DIF Session 1 | |||||
11.00 – 12.15 Session 3 | 3.1 Design for product longevity | 3.2 Product lifetime optimization | 3.3 Consumer and cultural perspectives | 3.4 Business opportunities | ||
12.15 – 13.45 | LUNCH in IDE hall | DIF Session 2 | |||||
13.45 – 14.30 | KEYNOTE 2: James Pierce | |||||
14.30 – 15.45 Session 4 | 4.1 Design for product longevity | 4.2 Circular economy and policy | 4.3 Consumer and cultural perspectives | 4.4 Policy | ||
15.45 – 16.15 | COFFEE BREAK in IDE hall | DIF Session 3 | |||||
16.15 – 17.30 Session 5 | 5.1 Design for product longevity | 5.2 Circular economy and policy | 5.3 Consumer and cultural perspectives | 5.4 Business opportunities | ||
17.30 – 18.15 | KEYNOTE 3: Deepali Sinha- Khetriwal | |||||
18.15 – 21.30 | DINNER in IDE hall |
DAY 3: Friday November 10th
Wim Crouwel room | IDE Arena | van de Grinten room | Studio 23/24 | |||
9.00 – 10.15 Session 6 | 6.1 Design for product longevity | 6.2 Circular economy and policy | 6.3 Consumer and cultural perspectives | 6.4 Design for product longevity | ||
10.15 – 11.00 | COFFEE BREAK in IDE hall | |||||
11.00 – 12.15 Session 7 | 7.1 Design for product longevity | 7.2 Circular economy and policy | 7.3 Consumer and cultural perspectives | 7.4 Business opportunities | ||
12.15 – 13.45 | LUNCH in IDE hall | |||||
13.45 – 14.35 Session 8 | 8.1 Consumer influences | 8.2 Circular economy and policy | 8.3 Consumer and cultural perspectives | 8.4 Circular economy | ||
14.35 – 15.00 | COFFEE BREAK in IDE hall | |||||
15.00 – 16.15 | KEYNOTE 4: Ruud Balkenende in the TU Delft Aula (Mekelweg 5) | |||||
16.15 | RECEPTION in TU Delft Aula (Mekelweg 5) |
Map of the Industrial Design Engineering faculty, TU Delft
Ground floor
First Floor